General information about company | |
Name of The Company | Bimetal Bearings Limited |
BSE Scrip Code | 505681 |
NSE Symbol | |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
Name of the related party | ADDISON & COMPANY LTD. | AMALGAMATIONS PRIVATE LIMITED | AMALGAMATIONS REPCO LTD. | ASSOCIATED PRINTERS (MADRAS) PVT. LTD. | BBL DAIDO PVT LTD. | GEORGE OAKES LTD. | HIGGINBOTHAMS PRIVATE LTD. | INDIA PISTONS LIMITED | IP RINGS LIMITED | L.M.VAN MOPPES DIAMOND TOOLS INDIA PRIVATE LIMITED | S.RAMASUBRAMANIAM & ASSOCIATES | SHARDLOW INDIA LTD. | SIMPSON & COMPANY LTD. | SIMPSON & GENERAL FINANCE CO. LTD. | SPEED-A-WAY PVT LTD. | SRI RAMA VILAS SERVICE LIMITED | T.STANES AND COMPANY LIMITED | TAFE MOTORS AND TRACTORS LTD., | THE MADRAS ADVERTISING CO.PVT.LTD. | WHEEL & PRECISION FORGINGS (I) LTD. | A.KRISHNAMOORTHY | S.NARAYANAN | R.NATARAJAN | K.VIDHYASHANKAR | P.M.VENKATASUBRAMANIAN | KRISHNA SRINIVASAN | R.VIJAYARAGHAVAN | N.P.MANI | Dr.SANDHYA SHEKHAR | P.S.RAJAMANI | THE UNITED NILGIRI TEA ESTATES COMPANY LIMITED | STANES AMALGAMATED ESTATES LIMITED | IPL GREEN POWER LIMITED | |||
Categories of related parties | Other related party | Promoters Group | Other related party | Promoters Group | Joint ventures where entity is venturer | Other related party | Other related party | Promoters Group | Other related party | Other related party | Key management personnel of entity or parent | Other related party | Promoters Group | Other related party | Other related party | Promoters Group | Other related party | Other related party | Other related party | Other related party | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Associates | |||
description of relationship | Fellow Subsideries | Ultimate Holding Company | Fellow Subsideries | Fellow Subsideries | Joint venture | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Enterprises Significantly Influenced by KMP | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Fellow Subsideries | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Key management personnel | Fellow Subsideries | Fellow Subsideries | Associates | |||
PAN of related party | AAACA5199H | AAACA2922N | AADCA8200E | AAACA7962L | AABCB7452K | AAACG1659G | AAACH0838G | AAACI1439E | AAACI0908C | AAACL0538P | AAAFS2352P | AAACS5048P | AAACS4909F | AABCS1868A | AAHCS0229F | AAACS5104L | AAACT7126P | AACCT2459B | AAACT0745J | AAACW0704C | AABPK7087J | ABKPN4582F | AQAPN6991P | ABIPV5016C | AAAPV2221Q | AAFPS6149D | AAFPV6706P | AARPM7546E | ALCPS0021N | AAAPR3543D | AABCT1206H | AACCS7196Q | ||||
CIN of related party | U28939TN1914PLC000008 | U35999TN1938PTC000019 | U35999TN1967PLC005566 | U22110TN1950PTC000036 | U34300TN2001PTC048109 | U50300TN1956PLC000758 | U52396TN1950PTC000871 | U35999TN1949PLC000951 | L28920TN1991PLC020232 | U28930TN1962PTC004872 | U35990TN1960PLC004235 | U65991TN1925PLC002345 | U65190TN1938PLC002355 | U51909TN1938PTC002347 | U29214TN1938PLC002346 | U02421TZ1910PLC000221 | U29211TN2005PLC055476 | U74300TN1954PTC001514 | U28910TN1951PLC003308 | L01132TZ1922PLC000234 | U01132TZ1946PLC000180 | U40107TN2011PLC083540 | ||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 4.43 | 0.72 | 140.49 | 0.36 | 3.81 | 0.3 | 0.6 | ||||||||||||||||||||||||||||
Sale of goods and services | 272.97 | 124.04 | 338.17 | 148.28 | 72.31 | 5.46 | ||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||||||||
Receiving of services | 33.84 | 1.22 | 10 | 0.72 | 0.04 | 0.2 | 0.11 | 0.96 | 27.13 | 18.37 | 19.18 | 0.3 | 3.32 | |||||||||||||||||||||||
Leases | 1.56 | 3.32 | 7.18 | 5.4 | ||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||||||
Interest paid | ||||||||||||||||||||||||||||||||||||
Dividend income | 5.58 | 0.42 | ||||||||||||||||||||||||||||||||||
Dividend paid | 77.52 | 0.16 | 0.5 | 149.93 | 1 | |||||||||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 30 | 30.36 | 12.73 | 10.56 | |||||||||||||||||||||||||||||||
Post employment benefits | ||||||||||||||||||||||||||||||||||||
Other long-term benefits | 0 | 2.25 | 0 | 0.81 | ||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||
Others | 0.98 | 1.58 | 1.58 | 0.78 | 1.18 | 0.1 | ||||||||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | 268.17 | 45.78 | 2.16 | 149.1 | 96.98 | 70.32 | 4.15 | |||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Payables | Secured | 2.96 | 36.55 | 1.06 | 0 | 130.04 | 0.88 | 0 | 0.05 | 3.42 | 0.53 | 0 | 0.08 | 30.44 | 23.22 | 0 | 27.89 | 0.04 | 0 | 0.46 | 0.97 | |||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Investment in equity | Secured | 156.97 | 794.76 | 67.56 | 8.1 | 75 | ||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Note | Purchase of goods and materials. | Availing of services and sale of goods through agency arrangements. | Availing of services and leasing of property | Purchase of goods and materials and availing of services | Sale and purchase of goods and materials , leasing of property and availing of services | Sale of goods and materials and leasing of property | Purchase of goods and materials | Sale and purchase of goods and availing of services | Purchase of goods and materials | Purchase of goods and availing of services | Availing of services | Sale of goods and materials and availing of services | Sale and purchase of goods , leasing of property and availing of services | Availing of services and share of expenses | Sale and purchase of goods and materials | Availing of services | Sale and purchase of goods and materials and availing of services | Sale of goods and materials | Availing of services | Availing of services and leasing of property | KMP - Managing Director (Payment of Salary and re-imbursement of expenses etc. as per their terms of appointment). | KMP - Whole-time Director (Payment of Salary and re-imbursement of expenses etc. as per their terms of appointment). | KMP - Chief Financial Officer (Payment of Salary and re-imbursement of expenses etc.) | KMP - Company Secretary (Payment of Salary and re-imbursement of expenses etc.). | Commission and sitting fees paid to the Directors during the period. | Commission and sitting fees paid to the Directors during the period. | Commission and sitting fees paid to the Directors during the period. | Commission and sitting fees paid to the Directors during the period. | Commission and sitting fees paid to the Directors during the period. | Commission and sitting fees paid to the Directors during the period. | Purchase of goods and materials | Purchase of goods and materials | 1.IPL GREEN POWER LIMITED IS UNDER THE PROCESS OF VOLUNTARY LIQUIDATION
2.THE AMOUNT OF RS.75 LAKHS FULLY PROVIDED IN THE BOOKS OF ACCOUNTS DURING THE YEAR ENDED 31ST MARCH 2017 |